Trailer Specs
XT50 | PSX50 | |
Overall Height (standard tires) | 6′ 8″ (80″) | 6′ 11″ (83″) |
Ground to Roof Rack – AC – Std Axe Std Tire | 6′ 10.5″ (82.5″) | 7′ 3″ (87″) |
Ground to Roof Rack – AC – Independent 33″ | 7′ 2.5″ (86.5″) | N/A |
Overall length – no swing arm | 16′ | 22′ |
Overall length – with swing arm | 17′ 3″ | 23′ 3″ |
Overall width | 7′ 3″ (87″) | 7′ 1″ (85″) |
Interior cabin height | 4′ 2″ (50″) | 4′ 2″ (50″) |
Interior cabin width | 4′ 11″ (59″) | 4′ 11″ (59″) |
Interior cabin length (at floor) | 7′ 2″ (86″) | 7′ 2″ (86″) |
Gross Vehicle Weight (dry) | 2,990 lbs | 5,950 lbs |
Gross Axle Weight | 3,500 lbs | 7,000 lbs |
Load Bar Weight (2 bars) | 500 | 500 |
Load bar Weight (3 bars) | 750 | 750 |
Tongue Weight | 200 | 200 |
Ground to Frame – Std Axle Std Tire | 18″ | 21″ |
Ground to Frame – Std Axle 33″ | 19.5″ | N/A |
Ground to Frame – Independent Std Tire | 22″ | N/A |
Ground to Frame – Independent 33″ | 23.5″ | N/A |
Ground to Axle – Std Axle Std Tire | 13.25 | 13″ |
Ground to Axle – Std Axle 33″ | 14.75″ | N/A |
Ground to Axle – Independent Std Tire | 17.5″ | N/A |
Ground to Axle – Independent 33″ | 19″ | N/A |
Suspension Travel – Leaf Springs | 3/4 – 1″ | N/A |
Suspension Travel – Independent | 4″ | N/A |
Front Deck Dimensions | 6’8″ x 8′ |
Go Anywhere, Do Anything
with High Altitude Trailers
7128 Reynolds Dr, Ste 200
Sedalia, CO 80135
info@highaltitudetrailers.com
720.391.6685
BUSINESS HOURS:
Mon-Thurs 7am-6pm
Open to public with appointment.
© 2023 High Altitude Trailer Co. Site by Createfully.